CIFD Coin is the engine of the CIFDAQ Blockchain Ecosystem. Within the CIFDAQ platform, CIFD functions as a utility coin representing access to the services on the Exchange, as well as, on other CIFDAQ - empowered resources and communities.
Pool | Type | % | Vesting Schedule |
---|---|---|---|
COIN SALE | |||
Seed | 4% | 2% release on CGE, 4 Months Cliff, Post Cliff 7% linear release up to 14 monthsMin 10K USD, price 0.20 USD, untill 15. 04. 23 | |
Private | 4% | 2% release on CGE, 4 Months Cliff, Post Cliff 7% linear release up to 14 monthsMin 5K USD, price 0.40 USD, until 15. 07. 23 | |
Public / IEO / IDO | 2% | 2% release on CGE, 4 Months Cliff, Post Cliff 7% linear release up to 14 monthsPrice 0.8 USD 17. 07. 23 - 30. 09. 23 | |
Team & Advisors | |||
Founders | 8% | 1% release on CGE, 4 Months Cliff, Post Cliff 3% for the first month, 4% linear release up to 24 months | |
Team | 5% | 1% release on CGE, 4 Months Cliff, Post Cliff 3% for the first month, 4% linear release up to 24 months | |
Advisors | 2% | 1% release on CGE, 4 Months Cliff, Post Cliff 3% for the first month, 4% linear release up to 24 months | |
Ecosystem | |||
Ecosystem growth | 30% | 6 Months Cliff, Post Cliff 1% for the first month, 3% linear release up to 33 months | |
Ecosystem Rewards | 10% | 6 Months Cliff, Post Cliff 1% for the first month, 3% linear release up to 33 months | |
Liquidity & Reserves | |||
Liquidity Program | 15% | Liquidity provision for both centralized and decentralized exchanges | |
Ecosystem Reserves | 20% | 4 Months Cliff, Post Cliff 1% for the first month, 3% linear release up to 33 months | |
Milestones Event Schedule | CGE: 16-07-23 | Grand physical event will take place in Dubai supported by worldwide PR.Listing on Tier 1 in Q4 23 and on Top Notch Exchanges Q1 24. We will provide liquidity to support price of 1 USD or above, at the time of listing. |
Working capital and liquidity will be provided accordingly to support the price to be at least $1.0 and above at the time of listing.